3rd Match Asia Cup Between Pakistan vs India At Pallekele, Date September 02, 2023, Asia Cup| India vs Pakistan Asia Cup 2023

THE BIG MATCH
PAKISTAN
VS
INDIA
Sat, 02 Sep
2:30 PM
Match yet to begin
TABLE
RECENT PERFORMANCE
Last five matches, most recent first
SQUADS
1 | Rohit Sharma(c)Top-Order Batter | Babar Azam(c) Batter |
2 | Jasprit Bumrah Bowler | Shadab Khan(vc) Allrounder |
3 | Ishan Kishan Wicketkeeper Batter | Abdullah Shafique Top-Order Batter |
4 | Shreyas Iyer Top-Order Batter | Agha Salman Allrounder |
5 | Ravindra Jadeja Allrounder | Faheem Ashraf Bowling Allrounder |
6 | Virat Kholi Top-Order Batter | Fakhar Zaman Opening Batter |
7 | Kuldeep Yadav Bowler | Hairs Rauf Bowler |
8 | Muhammad Shami Bowler | Iftikhar Ahmad Middle-Order Batter |
9 | Muhammad Siraj Bowler | Imam-ul-Haq Top-Order Batter |
10 | Hardik Pandya Allrounder | Muhammad Haris Middle-Order Batter |
11 | Axar Patel Bowling Allrounder | Muhammad Nawaz Allrounder |
12 | Prasidh Krishna Bowler | Muhammad Rizwan Wicketkeeper Batter |
13 | KL Rahul Wicketkeeper Batter | Muhammad Waseem(jr) Allrounder |
14 | Shubman Gill Opening Batter | Naseem Shah Bowler |
15 | Shardul Thakur Bowler | Saud Shakeel Middle-Order Batter |
16 | Tilak Varma Batting Allrounder | Shaheen Shah Afridi Bowler |
17 | Suryakumar Yadav Batter | Usama MIr Bowler |
MATCH DETAILS
Pallekele International Cricket Stadium | |
Series | Asia Cup |
Season | 2023 |
Match number | ODI no.4630 |
Hours of play (local time) | 15.00 start, First Session 15.00-18.30, Interval 18.30-19.10, Second Session 19.10-22.40 |
Match days | 2 September 2023 – daynight (50-over match) |